Today/Yesterday's Trends
| today's records.. | high | low | |
|---|---|---|---|
| Temperature | 78.1°F at 4:45 AM | 75.9°F at 12:44 AM | |
| Pressure | 1005.3mb at 12:50 AM | 1003.7mb at 4:00 AM | |
| Total Rainfall | 0.00 in | ||
| Max Rainfall Rate | 0.00 in/hour at 12:00 AM | ||
| Max Wind Speed | 3.2 mph at 3:01 AM | ||
| Max Wind Gust | 5.4 mph at 12:13 AM | ||
| ystrday's records.. | high | low | |
| Temperature | 92.8°F at 2:30 PM | 76.1°F at 11:22 PM | |
| Pressure | 1006.7mb at 8:16 AM | 1002.9mb at 5:42 PM | |
| Total Rainfall | 0.00 in | ||
| Max Rainfall Rate | 0.00 in/hour at 12:00 AM | ||
| Max Wind Speed | 17.7 mph at 9:44 PM | ||
| Max Wind Gust | 23.5 mph at 9:40 PM | ||


