Today/Yesterday's Trends
| today's records.. | high | low | |
|---|---|---|---|
| Temperature | 62.6°F at 12:00 AM | 56.5°F at 4:50 AM | |
| Pressure | 1020.6mb at 4:37 AM | 1019.4mb at 3:35 AM | |
| Total Rainfall | 0.00 in | ||
| Max Rainfall Rate | 0.00 in/hour at 12:00 AM | ||
| Max Wind Speed | 19.9 mph at 4:27 AM | ||
| Max Wind Gust | 21.3 mph at 3:05 AM | ||
| ystrday's records.. | high | low | |
| Temperature | 76.3°F at 10:49 AM | 61.3°F at 12:33 PM | |
| Pressure | 1020.6mb at 9:05 PM | 1016.3mb at 3:00 AM | |
| Total Rainfall | 0.27 in | ||
| Max Rainfall Rate | 0.72 in/hour at 12:08 PM | ||
| Max Wind Speed | 29.2 mph at 11:52 AM | ||
| Max Wind Gust | 36.5 mph at 11:44 AM | ||


