Weather Station Highs & Lows
This Month's Records - This Year's Records - All-time Records
All-Time Records
| temperature/humidity.. | |
|---|---|
| Highest Temperature | 109.8°F at 4:13 PM on 02 August 2010 |
| Lowest Temperature | 22.1°F at 6:40 AM on 10 January 2010 |
| Highest Apparent Temperature | 119.7°F at 9:07 AM on 30 September 2012 |
| Lowest Apparent Temperature | 16.6°F at 6:59 AM on 12 February 2012 |
| Highest Heat Index | 166.4°F |
| Lowest Wind Chill | 22.1°F at 7:27 AM on 09 January 2010 |
| Highest Min Temp | 80.4°F at 12:00 AM on 03 August 2012 |
| Lowest Max Temp | 80.4°F at 12:00 AM on 18 August 2012 |
| Highest Humidity | 99% at 3:30 AM on 19 June 2011 |
| Lowest Humidity | 10% at 5:35 PM on 30 September 2011 |
| rainfall.. | |
| Highest Rain Rate | 4.08 in/hour at 4:51 AM on 10 January 2013 |
| Highest Hourly Rain | 7.27 in at 2:34 PM on 29 August 2012 |
| Highest Daily Rain | 7.31 in on 29 August 2012 |
| Highest Monthly Rain | 10.74 in on August 2012 |
| Highest Dew Point | 95.9°F on at 9:07 AM on 30 September 2012 |
| Lowest Dew Point | -12.3°F on at 10:43 AM on 12 February 2012 |
| wind.. | |
| Highest Wind Gust | 79.9 mph at 8:58 PM on 29 December 2010 |
| Highest Wind Speed Avg | 65.9 mph at 9:06 PM on 29 December 2010 |
| Lowest Wind Chill | 10.1°F at 7:27 AM on 09 January 2010 |
| pressure.. | |
| Highest Pressure | 1052.8mb at 2:34 PM on 29 August 2012 |
| Lowest Pressure | 986.8mb at 6:13 AM on 04 September 2011 |


