Weather Station Highs & Lows
This Month's Records - This Year's Records - All-time Records
All-Time Records
| temperature/humidity.. | |
|---|---|
| Highest Temperature | 109.8°F at 4:13 PM on 02 August 2010 |
| Lowest Temperature | 22.1°F at 6:40 AM on 10 January 2010 |
| Highest Apparent Temperature | 111.8°F at 3:34 PM on 05 August 2011 |
| Lowest Apparent Temperature | 17.3°F at 6:17 AM on 07 December 2011 |
| Highest Heat Index | 133.2°F |
| Lowest Wind Chill | 22.1°F at 7:27 AM on 09 January 2010 |
| Highest Min Temp | 79.7°F at 6:16 AM on 18 June 2011 |
| Lowest Max Temp | 79.7°F at 12:22 AM on 06 December 2011 |
| Highest Humidity | 99% at 3:30 AM on 19 June 2011 |
| Lowest Humidity | 10% at 5:35 PM on 30 September 2011 |
| rainfall.. | |
| Highest Rain Rate | 14.76 in/hour at 1:02 PM on 15 January 2012 |
| Highest Hourly Rain | 1.23 in at 1:02 PM on 15 January 2012 |
| Highest Daily Rain | 1.15 in on 25 January 2012 |
| Highest Monthly Rain | 7.35 in on September 2011 |
| Highest Dew Point | 90.0°F on at 6:15 PM on 21 July 2011 |
| Lowest Dew Point | -8.8°F on at 10:11 AM on 13 January 2012 |
| wind.. | |
| Highest Wind Gust | 79.9 mph at 8:58 PM on 29 December 2010 |
| Highest Wind Speed Avg | 65.9 mph at 9:06 PM on 29 December 2010 |
| Lowest Wind Chill | 10.1°F at 7:27 AM on 09 January 2010 |
| pressure.. | |
| Highest Pressure | 1034.1mb at 10:12 AM on 12 February 2011 |
| Lowest Pressure | 986.8mb at 6:13 AM on 04 September 2011 |


