Weather Station Highs & Lows
This Month's Records - This Year's Records - All-time Records
This Years's Records
| temperature/humidity.. | |
|---|---|
| Highest Temperature | 96.8°F on 17 May at 5:09 PM |
| Lowest Temperature | 31.1°F on 12 February at 4:46 AM |
| Highest Heat Index | 102.4°F on 27 March at 9:53 AM |
| Highest Apparent Temperature | 99.4°F on 27 March at 9:54 AM |
| Lowest Apparent Temperature | 16.6°F on 12 February at 6:59 AM |
| Highest Dew Point Temperature | 83.6°F on 27 March at 9:53 AM |
| Lowest Dew Point Temperature | -12.3°F on 12 February at 10:43 AM |
| Highest Humidity | 99°F on 01 January at 12:00 AM |
| Lowest Humidity | 10°F on 02 January at 10:23 AM |
| Highest Min Temp | 73.0°F on 15 April |
| Lowest Max Temp | 49.6°F on 12 February |
| rainfall.. | |
| Highest Rain Rate | 14.76 in/hour on 15 January at 1:02 PM |
| Highest Hourly Rain | 9.39 in on 08 March at 12:02 PM |
| Highest Daily Rain | 9.39 in on 08 March at 10:23 AM |
| Highest Monthly Rain | 9.42 in March |
| wind.. | |
| Highest Wind Gust | 57.7 mph on 21 March at 5:37 AM |
| Highest Wind Speed Avg | 42.3 mph on 04 April at 4:05 AM |
| Lowest Wind Chill | 20.5°F on 12 February at 5:49 AM |
| pressure.. | |
| Highest Pressure | 1042.6°F on 08 March at 3:02 AM |
| Lowest Pressure | 1001.7°F on 11 January at 4:49 PM |


