Weather Station Highs & Lows
This Month's Records - This Year's Records - All-time Records
This Years's Records
| temperature/humidity.. | |
|---|---|
| Highest Temperature | 99.5°F on 14 June at 4:47 PM |
| Lowest Temperature | 33.1°F on 16 January at 6:46 AM |
| Highest Heat Index | 127.1°F on 14 June at 4:49 PM |
| Highest Apparent Temperature | 112.7°F on 15 June at 11:56 AM |
| Lowest Apparent Temperature | 19.5°F on 16 January at 1:36 AM |
| Highest Dew Point Temperature | 89.0°F on 13 June at 7:34 AM |
| Lowest Dew Point Temperature | 23.0°F on 26 March at 10:50 AM |
| Highest Humidity | 99°F on 01 January at 11:09 AM |
| Lowest Humidity | 18°F on 03 February at 4:29 PM |
| Highest Min Temp | 78.8°F on 31 May |
| Lowest Max Temp | 45.9°F on 15 January |
| rainfall.. | |
| Highest Rain Rate | 4.08 in/hour on 10 January at 4:51 AM |
| Highest Hourly Rain | 1.67 in on 10 January at 5:17 AM |
| Highest Daily Rain | 4.11 in on 10 January at 4:29 PM |
| Highest Monthly Rain | 10.31 in January |
| wind.. | |
| Highest Wind Gust | 48.8 mph on 10 May at 4:27 AM |
| Highest Wind Speed Avg | 39.6 mph on 25 February at 11:25 PM |
| Lowest Wind Chill | 22.4°F on 16 January at 8:29 AM |
| pressure.. | |
| Highest Pressure | 1039.9°F on 18 January at 8:53 AM |
| Lowest Pressure | 998.6°F on 09 June at 3:08 PM |


