| current wind information.. | |
|---|---|
| Wind Speed | 13.5mph NE (F5 - Moderate breeze) |
| Wind Gust | 15.9mph |
| Wind Chill | 53.0°F |
| wind bearing.. | |
| Current Bearing | 22° |
| Average Bearing | 35° (10 min) |
| Today's Mean Bearing | 22° |
| Yesterday's Mean Bearing | 315° |
| wind records.. | |
| Today's Max Wind Speed | 19.9 mph (F5) [4:27 AM] - Gust: 21.3 mph [3:05 AM] Run: 73.3 miles |
| Yesterday's Max Wind Speed | 29.2 mph (F6) [11:52 AM] - Gust: 36.5 mph [11:44 AM] Run: 166.0 miles |
| All Time Max Wind Speed | 65.9 mph [at 9:06 PM on 29 December 2010] Gust: 79.9 mph [at 8:58 PM on 29 December 2010] |
| All Time Greatest Wind Chill | 10.1°F at 7:27 AM on 09 January 2010 |


