Temperature Details - Temperature Graphs
| current temperature information.. | ||
|---|---|---|
| Outdoor Temperature is the actual temperature outside. Apparent Temperature is what it feels like to a person. |
||
| Outdoor Temperature | 82.4°F (Rising; +1.5°F in the past hour) | |
| Apparent Temperature | 89.0°F | |
| Indoor Temperature | 79.5°F | |
| Heat Index | 92.0°F | |
| Outdoor Humidity | 87% | |
| Indoor Humidity | 52% | |
| temperature records.. | ||
| Today's High Temps | Outdoor Temp: 82.4°F at 11:08 AM Apparent Temp: 90.2°F at 11:05 AM Heat Index: 92.7°F at 6:00 PM Humidity: 99% at 1:38 AM |
|
| Today's Low Temps | Outdoor Temp: 73.0°F at 7:04 AM Apparent Temp: 79.5°F at 9:05 AM Humidity: 87% at 11:09 AM |
|
| Yesterday's High Temps | Outdoor Temp: 88.2°F at 1:34 PM Apparent Temp: 95.2°F at 1:36 PM Humidity: 92.7°F at 6:00 PM Heat Index: 99% at 4:49 AM |
|
| Yesterday's Low Temps | Outdoor Temp: 78.3°F at 4:18 AM Apparent Temp: 84.0°F at 12:25 AM Humidity: 71% at 1:35 PM |
|
| All Time High Temp | 109.8°F at 4:13 PM on 02 August 2010 | |
| All Time Low Temp | 22.1°F at 6:40 AM on 10 January 2010 | |
| All Time High Minimum Temp | 80.4°F at 12:00 AM on 03 August 2012 | |
| All Time Low Maximum Temp | 0.0°F at 12:00 AM on 18 August 2012 | |


