Rainfall Details - Rainfall Graphs
| current rainfall information.. | |
|---|---|
| Rainfall Total | 0.00 in |
| Rainfall Rate | 0.00 in/hour |
| Rainfall in Past Hour | 0.00 in |
| Dew Point | 55.2°F |
| Gauge Last Tipped | 02/04/12 5:49:00 PM |
| rainfall records.. | |
| Today's Maximum Rain Rate | 0.00 in at 12:00 AM |
| Yesterday's Maximum Rain Rate | 0.72 in at 12:08 PM |
| Rainfall this Month | 0.38 in |
| Rainfall this Year | 2.85 in |
| All Time High Rain Rate | 14.76 in at 1:02 PM on 15 January 2012 |
| All Time High Daily Rain | 1.15 in on 25 January 2012 |
| All Time High Hourly Rain | 1.23 in at 1:02 PM on 15 January 2012 |
| All Time High Monthly Rain | 7.35 in in September 2011 |


